| HOME . saddle
features . FAQ's . saddle
fitting . mounting . testimonials male? . female? . price . order info |
||||||||||||||||||||||||||||
Global Priority Mail (GPM) Rate Groups and Rates |
||||||||||||||||||||||||||||
(Use for estimating shipping costs of your BiSaddle if you use this option.) |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Country | Rate Group | |||||||||||||||||||||||||||
| Afghanistan | 5 | |||||||||||||||||||||||||||
| Albania | 4 | |||||||||||||||||||||||||||
| Algeria | 8 | |||||||||||||||||||||||||||
| Andorra | 5 | |||||||||||||||||||||||||||
| Angola | 7 | |||||||||||||||||||||||||||
| Anguilla | 9 | |||||||||||||||||||||||||||
| Antigua & Barbuda | 9 | |||||||||||||||||||||||||||
| Argentina | 9 | |||||||||||||||||||||||||||
| Armenia | 4 | |||||||||||||||||||||||||||
| Aruba | 9 | |||||||||||||||||||||||||||
| Ascension | No Svc | |||||||||||||||||||||||||||
| Australia | 3 | |||||||||||||||||||||||||||
| Austria | 5 | |||||||||||||||||||||||||||
| Azerbaijan | 4 | |||||||||||||||||||||||||||
| Bahamas | 9 | 2 | ||||||||||||||||||||||||||
| Bahrain | 8 | |||||||||||||||||||||||||||
| Bangladesh | 6 | |||||||||||||||||||||||||||
| Barbados | 9 | |||||||||||||||||||||||||||
| Belarus | 4 | |||||||||||||||||||||||||||
| Belgium | 5 | |||||||||||||||||||||||||||
| Belize | 9 | |||||||||||||||||||||||||||
| Benin | 7 | |||||||||||||||||||||||||||
| Bermuda | 9 | |||||||||||||||||||||||||||
| Bhutan | 6 | |||||||||||||||||||||||||||
| Bolivia | 9 | |||||||||||||||||||||||||||
| Bosnia-Herzegovina | 4 | |||||||||||||||||||||||||||
| Botswana | 7 | |||||||||||||||||||||||||||
| Brazil | 9 | |||||||||||||||||||||||||||
| British Virgin Islands | 9 | |||||||||||||||||||||||||||
| Brunei Darussalam | 6 | |||||||||||||||||||||||||||
| Bulgaria | 4 | |||||||||||||||||||||||||||
| Burkina Faso | 7 | |||||||||||||||||||||||||||
| Burma (Myanmar) | 6 | |||||||||||||||||||||||||||
| Burundi | 7 | |||||||||||||||||||||||||||
| Cambodia | 6 | |||||||||||||||||||||||||||
| Cameroon | 7 | |||||||||||||||||||||||||||
| Canada | 1 | |||||||||||||||||||||||||||
| Cape Verde | 7 | |||||||||||||||||||||||||||
| Cayman Islands | 9 | |||||||||||||||||||||||||||
| Central African Republic | 7 | |||||||||||||||||||||||||||
| Chad | 7 | |||||||||||||||||||||||||||
| Chile | 9 | |||||||||||||||||||||||||||
| China | 3 | |||||||||||||||||||||||||||
| Colombia | 9 | |||||||||||||||||||||||||||
| Comoros | 7 | |||||||||||||||||||||||||||
| Congo, Democratic Republic of the 3 | 7 | 3 | ||||||||||||||||||||||||||
| Congo, Republic of the | 7 | |||||||||||||||||||||||||||
| Costa Rica | 9 | |||||||||||||||||||||||||||
| Cote d'Ivoire (Ivory Coast) | 7 | |||||||||||||||||||||||||||
| Croatia | 4 | |||||||||||||||||||||||||||
| Cuba | No Svc | |||||||||||||||||||||||||||
| Cyprus | 4 | |||||||||||||||||||||||||||
| Czech Republic | 4 | |||||||||||||||||||||||||||
| Denmark | 5 | |||||||||||||||||||||||||||
| Djibouti | 7 | |||||||||||||||||||||||||||
| Dominica | 9 | |||||||||||||||||||||||||||
| Dominican Republic | 9 | |||||||||||||||||||||||||||
| Ecuador | 9 | |||||||||||||||||||||||||||
| Egypt | 8 | |||||||||||||||||||||||||||
| El Salvador | 9 | |||||||||||||||||||||||||||
| Equatorial Guinea | 7 | |||||||||||||||||||||||||||
| Eritrea | 7 | |||||||||||||||||||||||||||
| Estonia | 4 | |||||||||||||||||||||||||||
| Ethiopia | 8 | |||||||||||||||||||||||||||
| Falkland Islands | No Svc | |||||||||||||||||||||||||||
| Faroe Islands | 5 | |||||||||||||||||||||||||||
| Fiji | 6 | |||||||||||||||||||||||||||
| Finland | 5 | |||||||||||||||||||||||||||
| France | 5 | 4 | ||||||||||||||||||||||||||
| French Guiana | 9 | |||||||||||||||||||||||||||
| French Polynesia | 6 | |||||||||||||||||||||||||||
| Gabon | 7 | |||||||||||||||||||||||||||
| Gambia | 7 | |||||||||||||||||||||||||||
| Georgia, Republic of | 4 | |||||||||||||||||||||||||||
| Germany | 5 | |||||||||||||||||||||||||||
| Ghana | 7 | |||||||||||||||||||||||||||
| Gibraltar | 5 | |||||||||||||||||||||||||||
| Great Britain & Northern Ireland | 5 | 5 | ||||||||||||||||||||||||||
| Greece | 5 | |||||||||||||||||||||||||||
| Greenland | 4 | |||||||||||||||||||||||||||
| Grenada | 9 | |||||||||||||||||||||||||||
| Guadeloupe | 9 | |||||||||||||||||||||||||||
| Guatemala | 9 | |||||||||||||||||||||||||||
| Guinea | 7 | |||||||||||||||||||||||||||
| Guinea-Bissau | 7 | 1 | ||||||||||||||||||||||||||
| Guyana | 9 | |||||||||||||||||||||||||||
| Haiti | 9 | |||||||||||||||||||||||||||
| Honduras | 9 | |||||||||||||||||||||||||||
| Hong Kong | 3 | * | ||||||||||||||||||||||||||
| Hungary | 4* | |||||||||||||||||||||||||||
| Iceland | 5 | |||||||||||||||||||||||||||
| India | 6 | |||||||||||||||||||||||||||
| Indonesia | 6 | 6 | ||||||||||||||||||||||||||
| Iran | 8 | |||||||||||||||||||||||||||
| Iraq | 8 | 1 | ||||||||||||||||||||||||||
| Ireland (Eire) | 5 | |||||||||||||||||||||||||||
| Israel | 8 | |||||||||||||||||||||||||||
| Italy | 5 | |||||||||||||||||||||||||||
| Jamaica | 9 | |||||||||||||||||||||||||||
| Japan | 3 | |||||||||||||||||||||||||||
| Jordan | 8 | |||||||||||||||||||||||||||
| Kazakhstan | 6 | |||||||||||||||||||||||||||
| Kenya | 7 | |||||||||||||||||||||||||||
| Kiribati | 6 | |||||||||||||||||||||||||||
| Korea, Democratic People's Republic of (North) | No Svc | |||||||||||||||||||||||||||
| Korea, Republic of (South) | 3 | |||||||||||||||||||||||||||
| Kuwait | 8 | |||||||||||||||||||||||||||
| Kyrgyzstan | 6 | |||||||||||||||||||||||||||
| Laos | 6 | |||||||||||||||||||||||||||
| Latvia | 4 | |||||||||||||||||||||||||||
| Lebanon | 8 | |||||||||||||||||||||||||||
| Lesotho | 7 | |||||||||||||||||||||||||||
| Liberia | 7 | |||||||||||||||||||||||||||
| Libya | 8 | |||||||||||||||||||||||||||
| Liechtenstein | 5 | |||||||||||||||||||||||||||
| Lithuania | 4 | |||||||||||||||||||||||||||
| Luxembourg | 5 | |||||||||||||||||||||||||||
| Macao | 6 | |||||||||||||||||||||||||||
| Macedonia, Republic of | 4 | |||||||||||||||||||||||||||
| Madagascar | 7 | |||||||||||||||||||||||||||
| Malawi | 7 | |||||||||||||||||||||||||||
| Malaysia | 6 | |||||||||||||||||||||||||||
| Maldives | 6 | |||||||||||||||||||||||||||
| Mali | 7 | |||||||||||||||||||||||||||
| Malta | 5 | |||||||||||||||||||||||||||
| Marshall Islands | 10 | 7 | ||||||||||||||||||||||||||
| Martinique | 9 | |||||||||||||||||||||||||||
| Mauritania | 7 | |||||||||||||||||||||||||||
| Mauritius | 7 | |||||||||||||||||||||||||||
| Mexico | 2 | |||||||||||||||||||||||||||
| Micronesia | 10 | 7 | ||||||||||||||||||||||||||
| Moldova | 4 | |||||||||||||||||||||||||||
| Mongolia | 6 | |||||||||||||||||||||||||||
| Montserrat | 9 | |||||||||||||||||||||||||||
| Morocco | 8 | |||||||||||||||||||||||||||
| Mozambique | 7 | |||||||||||||||||||||||||||
| Namibia | 7 | |||||||||||||||||||||||||||
| Nauru | 6 | |||||||||||||||||||||||||||
| Nepal | 6 | |||||||||||||||||||||||||||
| Netherlands | 5 | |||||||||||||||||||||||||||
| Netherlands Antilles | 9 | 8 | ||||||||||||||||||||||||||
| New Caledonia | 6 | |||||||||||||||||||||||||||
| New Zealand | 6 | 9 | ||||||||||||||||||||||||||
| Nicaragua | 9 | |||||||||||||||||||||||||||
| Niger | 7 | |||||||||||||||||||||||||||
| Nigeria | 7 | |||||||||||||||||||||||||||
| Norway | 5 | |||||||||||||||||||||||||||
| Oman | 8 | |||||||||||||||||||||||||||
| Pakistan | 6 | |||||||||||||||||||||||||||
| Panama | 9 | |||||||||||||||||||||||||||
| Papua New Guinea | 6 | |||||||||||||||||||||||||||
| Paraguay | 9 | |||||||||||||||||||||||||||
| Peru | 9 | |||||||||||||||||||||||||||
| Philippine* | 6 | |||||||||||||||||||||||||||
| Pitcairn Island | 6 | |||||||||||||||||||||||||||
| Poland | 4 | |||||||||||||||||||||||||||
| Portugal | 5 | 10 | ||||||||||||||||||||||||||
| Qatar | 8 | |||||||||||||||||||||||||||
| Reunion | 9 | |||||||||||||||||||||||||||
| Romania | 4 | |||||||||||||||||||||||||||
| Russia | 4 | |||||||||||||||||||||||||||
| Rwanda | 7 | |||||||||||||||||||||||||||
| St. Christopher (St. Kitts) & Nevis |
9 | |||||||||||||||||||||||||||
| Saint Helena | 7 | |||||||||||||||||||||||||||
| Saint Lucia | 9 | |||||||||||||||||||||||||||
| Saint Pierre & Miquelon | 4 | |||||||||||||||||||||||||||
| Saint Vincent & Grenadines | 9 | |||||||||||||||||||||||||||
| San Marino | 5 | |||||||||||||||||||||||||||
| Sao Tome & Principe | 7 | |||||||||||||||||||||||||||
| Saudi Arabia | 8 | |||||||||||||||||||||||||||
| Senegal | 7 | |||||||||||||||||||||||||||
| Serbia-Montenegro (Yugoslavia) | 5 | 1 | ||||||||||||||||||||||||||
| Seychelles | 7 | |||||||||||||||||||||||||||
| Sierra Leone | 7 | |||||||||||||||||||||||||||
| Singapore | 6 | |||||||||||||||||||||||||||
| Slovak Republic (Slovakia) | 5 | |||||||||||||||||||||||||||
| Slovenia | 5 | |||||||||||||||||||||||||||
| Solomon Islands | 6 | |||||||||||||||||||||||||||
| Somalia | No Svc | 11 | ||||||||||||||||||||||||||
| South Africa | 7 | |||||||||||||||||||||||||||
| Spain | 5 | 12 | ||||||||||||||||||||||||||
| Sri Lanka | 6 | |||||||||||||||||||||||||||
| Sudan | 7 | |||||||||||||||||||||||||||
| Suriname | 9 | |||||||||||||||||||||||||||
| Swaziland | 7 | |||||||||||||||||||||||||||
| Sweden | 5 | |||||||||||||||||||||||||||
| Switzerland | 5 | |||||||||||||||||||||||||||
| Syrian Arab Republic (Syria) | 8 | 1 | ||||||||||||||||||||||||||
| Taiwan | 6 | |||||||||||||||||||||||||||
| Tajikistan | 6 | |||||||||||||||||||||||||||
| Tanzania | 7 | |||||||||||||||||||||||||||
| Thailand | 6 | |||||||||||||||||||||||||||
| Togo | 7 | |||||||||||||||||||||||||||
| Tonga | 6 | |||||||||||||||||||||||||||
| Trinidad & Tobago | 9 | |||||||||||||||||||||||||||
| Tristan da Cunha | 7 | |||||||||||||||||||||||||||
| Tunisia | 8 | |||||||||||||||||||||||||||
| Turkey | 4 | |||||||||||||||||||||||||||
| Turkmenistan | 6 | |||||||||||||||||||||||||||
| Turks & Caicos Islands | 9 | |||||||||||||||||||||||||||
| Tuvalu | 6 | |||||||||||||||||||||||||||
| Uganda | 7 | |||||||||||||||||||||||||||
| Ukraine | 4 | |||||||||||||||||||||||||||
| United Arab Emirates | 8 | |||||||||||||||||||||||||||
| Uruguay | 9 | |||||||||||||||||||||||||||
| Uzbekistan | 6 | |||||||||||||||||||||||||||
| Vanuatu | 6 | |||||||||||||||||||||||||||
| Vatican City | 5 | |||||||||||||||||||||||||||
| Venezuela | 9 | |||||||||||||||||||||||||||
| Vietnam | 6 | |||||||||||||||||||||||||||
| Wallis & Futuna Islands | 6 | |||||||||||||||||||||||||||
| Western Samoa | 6 | |||||||||||||||||||||||||||
| Yemen | 8 | |||||||||||||||||||||||||||
| Zambia | 7 | |||||||||||||||||||||||||||
| Zimbabwe | 7 | |||||||||||||||||||||||||||
|
(See notes column in above table.) 1 -
Mailing restrictions currently apply. Consult your local Post Office
for 2 - Bahamas (Parcel
Post Insurance Indemnity Limit): $2795 to Nassau and 3 - Congo, Democratic Republic of the (Kinshasa) was formerly known as Zaire. 4 - France: Includes Corsica and Monaco 5 - Great Britain
and Northern Ireland: includes England, Scotland, Wales, 6 - Indonesia: includes East Timor. 7 - Marshall Islands and Micronesia: N/A 8 - Netherlands Antilles:
includes Bonaire, Curacao, Saba, Saint Eustatius, 9 - New Zealand: includes Cook Islands and Niue. 10 - Portugal: includes Azores and Madeira Islands. 11 - Somalia: all
mail services are 12 - Spain: includes Canary Islands. |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||