| HOME . saddle
features . FAQ's . saddle
fitting . mounting . testimonials male? . female? . price . order info |
||||||||||||||||||||||||||||||||||||||||||
Global Priority Mail (GPM) Rate Groups and Rates |
||||||||||||||||||||||||||||||||||||||||||
(Use for estimating shipping costs of your BiSaddle if you use this option.) |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Country | Rate Group | |||||||||||||||||||||||||||||||||||||||||
| Afghanistan | 6 | |||||||||||||||||||||||||||||||||||||||||
| Albania | 4 | |||||||||||||||||||||||||||||||||||||||||
| Algeria | 4 | |||||||||||||||||||||||||||||||||||||||||
| Andorra | 5 | |||||||||||||||||||||||||||||||||||||||||
| Angola | 4 | |||||||||||||||||||||||||||||||||||||||||
| Anguilla | 7 | |||||||||||||||||||||||||||||||||||||||||
| Antigua & Barbuda | 7 | |||||||||||||||||||||||||||||||||||||||||
| Argentina | 8 | |||||||||||||||||||||||||||||||||||||||||
| Armenia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Aruba | 7 | |||||||||||||||||||||||||||||||||||||||||
| Ascension | No Svc | |||||||||||||||||||||||||||||||||||||||||
| Australia | 6 | |||||||||||||||||||||||||||||||||||||||||
| Austria | 5 | |||||||||||||||||||||||||||||||||||||||||
| Azerbaijan | 4 | |||||||||||||||||||||||||||||||||||||||||
| Bahamas | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Bahrain | 6 | |||||||||||||||||||||||||||||||||||||||||
| Bangladesh | 6 | |||||||||||||||||||||||||||||||||||||||||
| Barbados | 7 | |||||||||||||||||||||||||||||||||||||||||
| Belarus | 4 | |||||||||||||||||||||||||||||||||||||||||
| Belgium | 5 | |||||||||||||||||||||||||||||||||||||||||
| Belize | 8 | |||||||||||||||||||||||||||||||||||||||||
| Benin | 4 | |||||||||||||||||||||||||||||||||||||||||
| Bermuda | 7 | |||||||||||||||||||||||||||||||||||||||||
| Bhutan | 6 | |||||||||||||||||||||||||||||||||||||||||
| Bolivia | 8 | |||||||||||||||||||||||||||||||||||||||||
| Bosnia-Herzegovina | 4 | |||||||||||||||||||||||||||||||||||||||||
| Botswana | 4 | |||||||||||||||||||||||||||||||||||||||||
| Brazil | 8 | |||||||||||||||||||||||||||||||||||||||||
| British Virgin Islands | 7 | |||||||||||||||||||||||||||||||||||||||||
| Brunei Darussalam | 4 | |||||||||||||||||||||||||||||||||||||||||
| Bulgaria | 4 | |||||||||||||||||||||||||||||||||||||||||
| Burkina Faso | 4 | |||||||||||||||||||||||||||||||||||||||||
| Burma (Myanmar) | no service | |||||||||||||||||||||||||||||||||||||||||
| Burundi | 4 | |||||||||||||||||||||||||||||||||||||||||
| Cambodia | 8 | |||||||||||||||||||||||||||||||||||||||||
| Cameroon | 4 | |||||||||||||||||||||||||||||||||||||||||
| Canada | 1 | |||||||||||||||||||||||||||||||||||||||||
| Cape Verde | 4 | |||||||||||||||||||||||||||||||||||||||||
| Cayman Islands | 7 | |||||||||||||||||||||||||||||||||||||||||
| Central African Republic | no service | |||||||||||||||||||||||||||||||||||||||||
| Chad | 4 | |||||||||||||||||||||||||||||||||||||||||
| Chile | 8 | |||||||||||||||||||||||||||||||||||||||||
| China | 6 | |||||||||||||||||||||||||||||||||||||||||
| Colombia | 8 | |||||||||||||||||||||||||||||||||||||||||
| Comoros | no service | |||||||||||||||||||||||||||||||||||||||||
| Congo, Democratic Republic of the 3 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Congo, Republic of the | 4 | |||||||||||||||||||||||||||||||||||||||||
| Costa Rica | 8 | |||||||||||||||||||||||||||||||||||||||||
| Cote d'Ivoire (Ivory Coast) | 4 | |||||||||||||||||||||||||||||||||||||||||
| Croatia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Cuba | No Svc | |||||||||||||||||||||||||||||||||||||||||
| Cyprus | 6 | |||||||||||||||||||||||||||||||||||||||||
| Czech Republic | 4 | |||||||||||||||||||||||||||||||||||||||||
| Denmark | 5 | |||||||||||||||||||||||||||||||||||||||||
| Djibouti | 4 | |||||||||||||||||||||||||||||||||||||||||
| Dominica | 7 | |||||||||||||||||||||||||||||||||||||||||
| Dominican Republic | 7 | |||||||||||||||||||||||||||||||||||||||||
| Ecuador | 8 | |||||||||||||||||||||||||||||||||||||||||
| Egypt | 6 | |||||||||||||||||||||||||||||||||||||||||
| El Salvador | 8 | |||||||||||||||||||||||||||||||||||||||||
| Equatorial Guinea | no service | |||||||||||||||||||||||||||||||||||||||||
| Eritrea | 4 | |||||||||||||||||||||||||||||||||||||||||
| Estonia | 1 | |||||||||||||||||||||||||||||||||||||||||
| Ethiopia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Falkland Islands | No Svc | |||||||||||||||||||||||||||||||||||||||||
| Faroe Islands | 5 | |||||||||||||||||||||||||||||||||||||||||
| Fiji | 8 | |||||||||||||||||||||||||||||||||||||||||
| Finland | 5 | |||||||||||||||||||||||||||||||||||||||||
| France | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
| French Guiana | 8 | |||||||||||||||||||||||||||||||||||||||||
| French Polynesia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Gabon | 4 | |||||||||||||||||||||||||||||||||||||||||
| Gambia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Georgia, Republic of | 4 | |||||||||||||||||||||||||||||||||||||||||
| Germany | 3 | |||||||||||||||||||||||||||||||||||||||||
| Ghana | 4 | |||||||||||||||||||||||||||||||||||||||||
| Gibraltar | 4 | |||||||||||||||||||||||||||||||||||||||||
| Great Britain & Northern Ireland | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Greece | 5 | |||||||||||||||||||||||||||||||||||||||||
| Greenland | 5 | |||||||||||||||||||||||||||||||||||||||||
| Grenada | 7 | |||||||||||||||||||||||||||||||||||||||||
| Guadeloupe | 7 | |||||||||||||||||||||||||||||||||||||||||
| Guatemala | 8 | |||||||||||||||||||||||||||||||||||||||||
| Guinea | 1 | |||||||||||||||||||||||||||||||||||||||||
| Guinea-Bissau | no service | 1 | ||||||||||||||||||||||||||||||||||||||||
| Guyana | 8 | |||||||||||||||||||||||||||||||||||||||||
| Haiti | 7 | |||||||||||||||||||||||||||||||||||||||||
| Honduras | 8 | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong | 3 | * | ||||||||||||||||||||||||||||||||||||||||
| Hungary | 4* | |||||||||||||||||||||||||||||||||||||||||
| Iceland | 5 | |||||||||||||||||||||||||||||||||||||||||
| India | 6 | |||||||||||||||||||||||||||||||||||||||||
| Indonesia | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Iran | no service | |||||||||||||||||||||||||||||||||||||||||
| Iraq | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ireland (Eire) | 3 | |||||||||||||||||||||||||||||||||||||||||
| Israel | 6 | |||||||||||||||||||||||||||||||||||||||||
| Italy | 3 | |||||||||||||||||||||||||||||||||||||||||
| Jamaica | 7 | |||||||||||||||||||||||||||||||||||||||||
| Japan | 3 | |||||||||||||||||||||||||||||||||||||||||
| Jordan | 8 | |||||||||||||||||||||||||||||||||||||||||
| Kazakhstan | 4 | |||||||||||||||||||||||||||||||||||||||||
| Kenya | 4 | |||||||||||||||||||||||||||||||||||||||||
| Kiribati | no service | |||||||||||||||||||||||||||||||||||||||||
| Korea, Democratic People's Republic of (North) | No Svc | |||||||||||||||||||||||||||||||||||||||||
| Korea, Republic of (South) | 6 | |||||||||||||||||||||||||||||||||||||||||
| Kuwait | 6 | |||||||||||||||||||||||||||||||||||||||||
| Kyrgyzstan | 4 | |||||||||||||||||||||||||||||||||||||||||
| Laos | 8 | |||||||||||||||||||||||||||||||||||||||||
| Latvia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Lebanon | 6 | |||||||||||||||||||||||||||||||||||||||||
| Lesotho | 4 | |||||||||||||||||||||||||||||||||||||||||
| Liberia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Libya | 4 | |||||||||||||||||||||||||||||||||||||||||
| Liechtenstein | 5 | |||||||||||||||||||||||||||||||||||||||||
| Lithuania | 4 | |||||||||||||||||||||||||||||||||||||||||
| Luxembourg | 3 | |||||||||||||||||||||||||||||||||||||||||
| Macao | 3 | |||||||||||||||||||||||||||||||||||||||||
| Macedonia, Republic of | 4 | |||||||||||||||||||||||||||||||||||||||||
| Madagascar | 4 | |||||||||||||||||||||||||||||||||||||||||
| Malawi | 4 | |||||||||||||||||||||||||||||||||||||||||
| Malaysia | 6 | |||||||||||||||||||||||||||||||||||||||||
| Maldives | 6 | |||||||||||||||||||||||||||||||||||||||||
| Mali | 4 | |||||||||||||||||||||||||||||||||||||||||
| Malta | 5 | |||||||||||||||||||||||||||||||||||||||||
| Marshall Islands | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Martinique | 7 | |||||||||||||||||||||||||||||||||||||||||
| Mauritania | 4 | |||||||||||||||||||||||||||||||||||||||||
| Mauritius | 4 | |||||||||||||||||||||||||||||||||||||||||
| Mexico | 2 | |||||||||||||||||||||||||||||||||||||||||
| Micronesia | no service | 7 | ||||||||||||||||||||||||||||||||||||||||
| Moldova | 4 | |||||||||||||||||||||||||||||||||||||||||
| Mongolia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Montserrat | 7 | |||||||||||||||||||||||||||||||||||||||||
| Morocco | 4 | |||||||||||||||||||||||||||||||||||||||||
| Mozambique | 4 | |||||||||||||||||||||||||||||||||||||||||
| Namibia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Nauru | no service | |||||||||||||||||||||||||||||||||||||||||
| Nepal | 6 | |||||||||||||||||||||||||||||||||||||||||
| Netherlands | 3 | |||||||||||||||||||||||||||||||||||||||||
| Netherlands Antilles | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||
| New Caledonia | 8 | |||||||||||||||||||||||||||||||||||||||||
| New Zealand | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Nicaragua | 8 | |||||||||||||||||||||||||||||||||||||||||
| Niger | 4 | |||||||||||||||||||||||||||||||||||||||||
| Nigeria | 4 | |||||||||||||||||||||||||||||||||||||||||
| Norway | 5 | |||||||||||||||||||||||||||||||||||||||||
| Oman | 6 | |||||||||||||||||||||||||||||||||||||||||
| Pakistan | 6 | |||||||||||||||||||||||||||||||||||||||||
| Panama | 8 | |||||||||||||||||||||||||||||||||||||||||
| Papua New Guinea | 8 | |||||||||||||||||||||||||||||||||||||||||
| Paraguay | 8 | |||||||||||||||||||||||||||||||||||||||||
| Peru | 8 | |||||||||||||||||||||||||||||||||||||||||
| Philippine* | 6 | |||||||||||||||||||||||||||||||||||||||||
| Pitcairn Island | no service | |||||||||||||||||||||||||||||||||||||||||
| Poland | 4 | |||||||||||||||||||||||||||||||||||||||||
| Portugal | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Qatar | 6 | |||||||||||||||||||||||||||||||||||||||||
| Reunion | 4 | |||||||||||||||||||||||||||||||||||||||||
| Romania | 4 | |||||||||||||||||||||||||||||||||||||||||
| Russia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Rwanda | 4 | |||||||||||||||||||||||||||||||||||||||||
| St. Christopher (St. Kitts) & Nevis |
7 | |||||||||||||||||||||||||||||||||||||||||
| Saint Helena | no service | |||||||||||||||||||||||||||||||||||||||||
| Saint Lucia | 7 | |||||||||||||||||||||||||||||||||||||||||
| Saint Pierre & Miquelon | no service | |||||||||||||||||||||||||||||||||||||||||
| Saint Vincent & Grenadines | 7 | |||||||||||||||||||||||||||||||||||||||||
| San Marino | 3 | |||||||||||||||||||||||||||||||||||||||||
| Sao Tome & Principe | no service | |||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Senegal | 4 | |||||||||||||||||||||||||||||||||||||||||
| Serbia-Montenegro (Yugoslavia) | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Seychelles | 4 | |||||||||||||||||||||||||||||||||||||||||
| Sierra Leone | no service | |||||||||||||||||||||||||||||||||||||||||
| Singapore | 3 | |||||||||||||||||||||||||||||||||||||||||
| Slovak Republic (Slovakia) | 4 | |||||||||||||||||||||||||||||||||||||||||
| Slovenia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Solomon Islands | no service | |||||||||||||||||||||||||||||||||||||||||
| Somalia | no service | 11 | ||||||||||||||||||||||||||||||||||||||||
| South Africa | 4 | |||||||||||||||||||||||||||||||||||||||||
| Spain | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Sri Lanka | 6 | |||||||||||||||||||||||||||||||||||||||||
| Sudan | no service | |||||||||||||||||||||||||||||||||||||||||
| Suriname | 8 | |||||||||||||||||||||||||||||||||||||||||
| Swaziland | 4 | |||||||||||||||||||||||||||||||||||||||||
| Sweden | 5 | |||||||||||||||||||||||||||||||||||||||||
| Switzerland | 5 | |||||||||||||||||||||||||||||||||||||||||
| Syrian Arab Republic (Syria) | no service | 1 | ||||||||||||||||||||||||||||||||||||||||
| Taiwan | 3 | |||||||||||||||||||||||||||||||||||||||||
| Tajikistan | no service | |||||||||||||||||||||||||||||||||||||||||
| Tanzania | 4 | |||||||||||||||||||||||||||||||||||||||||
| Thailand | 6 | |||||||||||||||||||||||||||||||||||||||||
| Togo | 4 | |||||||||||||||||||||||||||||||||||||||||
| Tonga | 4 | |||||||||||||||||||||||||||||||||||||||||
| Trinidad & Tobago | 7 | |||||||||||||||||||||||||||||||||||||||||
| Tristan da Cunha | no service | |||||||||||||||||||||||||||||||||||||||||
| Tunisia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Turkey | 6 | |||||||||||||||||||||||||||||||||||||||||
| Turkmenistan | no service | |||||||||||||||||||||||||||||||||||||||||
| Turks & Caicos Islands | 7 | |||||||||||||||||||||||||||||||||||||||||
| Tuvalu | no service | |||||||||||||||||||||||||||||||||||||||||
| Uganda | 4 | |||||||||||||||||||||||||||||||||||||||||
| Ukraine | 4 | |||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates | 6 | |||||||||||||||||||||||||||||||||||||||||
| Uruguay | 8 | |||||||||||||||||||||||||||||||||||||||||
| Uzbekistan | 4 | |||||||||||||||||||||||||||||||||||||||||
| Vanuatu | 8 | |||||||||||||||||||||||||||||||||||||||||
| Vatican City | 3 | |||||||||||||||||||||||||||||||||||||||||
| Venezuela | 8 | |||||||||||||||||||||||||||||||||||||||||
| Vietnam | 6 | |||||||||||||||||||||||||||||||||||||||||
| Wallis & Futuna Islands | 4 | |||||||||||||||||||||||||||||||||||||||||
| Western Samoa | no service | |||||||||||||||||||||||||||||||||||||||||
| Yemen | 6 | |||||||||||||||||||||||||||||||||||||||||
| Zambia | 4 | |||||||||||||||||||||||||||||||||||||||||
| Zimbabwe | 4 | |||||||||||||||||||||||||||||||||||||||||
|
(See notes column in above table.) 1 -
Mailing restrictions currently apply. Consult your local Post Office
for 2 - Bahamas (Parcel
Post Insurance Indemnity Limit): $2795 to Nassau and 3 - Congo, Democratic Republic of the (Kinshasa) was formerly known as Zaire. 4 - France: Includes Corsica and Monaco 5 - Great Britain
and Northern Ireland: includes England, Scotland, Wales, 6 - Indonesia: includes East Timor. 7 - Marshall Islands and Micronesia: N/A 8 - Netherlands Antilles:
includes Bonaire, Curacao, Saba, Saint Eustatius, 9 - New Zealand: includes Cook Islands and Niue. 10 - Portugal: includes Azores and Madeira Islands. 11 - Somalia: all
mail services are 12 - Spain: includes Canary Islands. |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||